Products — Quartz Accelerometers
INNALABS designs, produces and manufactures: Quartz Accelerometer |
|
|
|
Technical Specifications
| Parameters | Units | Values | |||
|---|---|---|---|---|---|
| Type | INN-202 | INN-203 | INN-204 | INN-205 | |
| Datasheets | download PDF |
download PDF |
download PDF |
download PDF |
|
| Input Range | g | ±50 | ±30 | ±10 | |
| Bias | mg | <3 | <20 | <10 | <20 |
| One Year Repeatability | µg | <80 | <200 | <1000 | <1500 |
| Temperature Sensitivity | µg/°C | <50 | <100 | <100 | <200 |
| Scale Factor | mA/g | 1.0 ... 1.4 | 1.23...1.52 | 1.0 … 1.4 | |
| One Year Repeatability | ppm | <50 | <200 | <1000 | <1500 |
| Temperature Sensitivity | ppm/°C | <50 | <200 | <200 | <200 |
| Axis Misalignment | µrad | <2000 | |||
| One Year Repeatability | µrad | <100 | |||
| Non-linearity | µg/g2 | <50 | <100 | <100 | <100 |
| Operating Temperature | °C | -55 … +85 | -55 … +85 | -55 … +85 | -50 …+85 |
| Vibration (20~2000 Hz) | g | 8 | 8 |
25 | 8 |
| Shock | g | 70, 11ms | 70, 11ms | 250, 8ms | 70, 11ms |
| Resolution | µg | 1 | <5 | <5 | <5 |
| Bandwidth | Hz | 800 | |||
| Current per Supply | mA | <16 | |||
| Power @ ±15 VDC | mW | <480 | |||
| Input Voltage | VDC | ±12 … ±18 | |||
| Bias temperature model | YES | Optional | |||
| SF temperature model | YES | Optional | |||
| Size | mm | Ø38.1 x 26 | Ø38.1 x 26 | Ø28.7 x 20.83 | Ø 38.1 x 26 |
| Weight | grams | <80 | <80 | <50 | <80 |
| Case Material | Stainless Steel | ||||
Ask a question: