| Preliminary Datasheet |
INNALABS' INN-205 quartz accelerometers were developed for commercial applications such as strap-down inertial navigation systems for aircraft, marine, land and other applications. Excellent performance is achieved owing to proven quartz flexure technology. The INN-205 can be supplied with integrated Bias and Scale Factor temperature models upon customer request. In addition to acceleration the INN-205 accelerometers also measure speed, distance, and obliquity.

Implementation of the latest advances in technology enables us to set lower price compared to other analogue accelerometers. Another substantial advantage is the fact that INNALABS purchasing process is simplified and hassle-free. These factors make INN-205 the ¹1 accelerometer on the middle-accuracy accelerometers market today.
Features
Applications
 
 
 
 
| Parameters | Units | Value |
|---|---|---|
| Input Range | g | ±10 |
| Bias | mg | <20 |
| One Year Repeatability | µg | <1500 |
| Temperature Sensitivity | µg/°C | <200 |
| Scale Factor | mA/g | 1.0 ~ 1.4 |
| One Year Repeatability | ppm | <1500 |
| Temperature Sensitivity | ppm/°C | <200 |
| Axis Misalignment | µrad | <2000 |
| One Year Repeatability | µrad | <100 |
| Non-linearity | µg/g2 | <100 |
| Operating Temperature | °C | -50 ~ +85 |
| Vibration | g, Hz | 8g @ 20 ~ 2000 Hz |
| Shock | g | 70, 11ms |
| Resolution | µg | <5 |
| Bandwidth | Hz | 800 |
| Current per Supply | mA | <16 |
| Power @ ±15 VDC | mW | <480 |
| Electrical Interface | Power/Signal/Ground/Temp Sensor | |
| Input Voltage | VDC | ±12 ~ ±18 |
| Temperature sensor | Yes | |
| Size | mm | Ø38.1x 26 |
| Weight | g | <80 |
| Case Material | Stainless Steel |
| PIN | Signal | PIN | Signal |
|---|---|---|---|
| 1 | Signal out | 6 | Temperature sensor output |
| 2 | Current torque | 7 | Voltage self test |
| 3 | -12 to -18 VDC | 8 | Signal and power return |
| 4 | +12 to +18 VDC | 9 | - 9VDC |
| 5 | NC | 10 | + 9VDC |
 
 
Find other products information at www.innalabs.com
If you have any questions regarding our products or opportunities for cooperation, feel free to contact us:
Phone/Fax: +353 1 888 1008
Address: 5th Floor, Beaux Lane House, Mercer Street Lower, Dublin 2, Ireland
Send an E-mail or fill in our Contact Form
For contact information please visit www.innalabs.com/index.php/contacts.html
 
Disclaimer: the document is subject to change without notice. INNALABS reserves the right to make changes to any product or technology herein. INNALABS does not assume any liability arising out of the application or use of the product.